Worldwide Statistics
Worldwide Statistics
| Location | Confirmed Cases | Cases per 1,000 people | Deaths |
|---|
| Worldwide | 5,737,501 | 0.76 | 358,971 |
| United States of America | 1,716,638 | 5.22 | 100,240 |
| Brazil | 411,821 | 1.95 | 25,598 |
| Russia | 387,623 | 2.66 | 4,374 |
| United Kingdom | 269,131 | 3.99 | 37,837 |
| Spain | 238,278 | 5.1 | 29,037 |
| Italy | 231,732 | 3.83 | 33,142 |
| Germany | 180,458 | 2.16 | 8,450 |
| India | 165,799 | 0.12 | 4,706 |
| Turkey | 160,979 | 1.93 | 4,461 |
| France | 146,122 | 2.24 | 28,608 |
| Iran | 143,849 | 1.73 | 7,627 |
| Peru | 135,905 | 4.18 | 3,983 |
| Canada | 87,902 | 2.35 | 6,799 |
| Chile | 86,943 | 4.59 | 890 |
| People's Republic of China | 84,547 | 0.06 | 4,645 |
| Saudi Arabia | 80,185 | 2.34 | 441 |
| Mexico | 78,023 | 0.61 | 8,597 |
| Pakistan | 64,028 | 0.3 | 1,317 |
| Belgium | 57,849 | 5.01 | 9,388 |
| Qatar | 50,914 | 17.98 | 33 |
| Netherlands | 45,950 | 2.69 | 5,903 |
| Bangladesh | 40,321 | 0.25 | 559 |
| Belarus | 39,858 | 4.22 | 219 |
| Ecuador | 38,471 | 2.21 | 3,313 |
| Sweden | 35,727 | 3.56 | 4,266 |
| Singapore | 33,249 | 5.73 | 23 |
| United Arab Emirates | 32,532 | 3.33 | 258 |
| Portugal | 31,596 | 3.09 | 1,369 |
| Switzerland | 30,713 | 3.57 | 1,654 |
| South Africa | 27,403 | 0.47 | 577 |
| Ireland | 24,841 | 5.09 | 1,639 |
| Indonesia | 24,538 | 0.09 | 1,496 |
| Kuwait | 24,112 | 5.73 | 185 |
| Colombia | 24,104 | 0.48 | 803 |
| Poland | 22,825 | 0.6 | 1,038 |
| Ukraine | 22,811 | 0.52 | 679 |
| Egypt | 20,793 | 0.21 | 845 |
| Romania | 18,791 | 0.97 | 1,229 |
| Israel | 16,809 | 1.97 | 281 |
| Japan | 16,719 | 0.13 | 874 |
| Austria | 16,543 | 1.85 | 668 |
| Dominican Republic | 16,068 | 1.5 | 485 |
| Philippines | 15,588 | 0.14 | 921 |
| Argentina | 13,933 | 0.31 | 501 |
| Afghanistan | 13,659 | 0.36 | 246 |
| Panama | 11,728 | 2.76 | 315 |
| Denmark | 11,512 | 1.99 | 568 |
| South Korea | 11,402 | 0.22 | 269 |
| Serbia | 11,300 | 1.29 | 241 |
| Bahrain | 10,052 | 6.12 | 15 |
| Kazakhstan | 9,932 | 0.54 | 37 |
| Czech Republic | 9,140 | 0.86 | 319 |
| Oman | 9,009 | 1.81 | 40 |
| Algeria | 8,997 | 0.21 | 630 |
| Nigeria | 8,915 | 0.04 | 259 |
| Armenia | 8,676 | 2.93 | 120 |
| Norway | 8,401 | 1.56 | 236 |
| Bolivia | 7,768 | 0.67 | 280 |
| Moldova | 7,725 | 1.91 | 282 |
| Morocco | 7,643 | 0.21 | 202 |
| Malaysia | 7,629 | 0.24 | 115 |
| Ghana | 7,303 | 0.25 | 34 |
| Australia | 7,150 | 0.28 | 103 |
| Finland | 6,743 | 1.22 | 313 |
| Iraq | 5,457 | 0.14 | 179 |
| Cameroon | 5,436 | 0.21 | 177 |
| Azerbaijan | 4,759 | 0.47 | 56 |
| Honduras | 4,640 | 0.48 | 194 |
| Sudan | 4,346 | 0.1 | 195 |
| Guatemala | 4,145 | 0.24 | 68 |
| Luxembourg | 4,008 | 6.51 | 110 |
| Hungary | 3,841 | 0.4 | 517 |
| Tajikistan | 3,563 | 0.38 | 47 |
| Guinea | 3,553 | 0.28 | 22 |
| Puerto Rico | 3,486 | 1.19 | 131 |
| Uzbekistan | 3,463 | 0.1 | 14 |
| Senegal | 3,348 | 0.21 | 41 |
| Thailand | 3,076 | 0.04 | 57 |
| Djibouti | 2,914 | 2.99 | 20 |
| Greece | 2,906 | 0.28 | 175 |
| Democratic Republic of the Congo | 2,832 | 0.03 | 68 |
| Bulgaria | 2,485 | 0.35 | 136 |
| Bosnia and Herzegovina | 2,462 | 0.75 | 152 |
| Gabon | 2,431 | 1.12 | 14 |
| Croatia | 2,245 | 0.54 | 102 |
| El Salvador | 2,194 | 0.34 | 39 |
| North Macedonia | 2,078 | 1 | 122 |
| Cuba | 1,983 | 0.17 | 82 |
| Estonia | 1,851 | 1.4 | 66 |
| Somalia | 1,828 | 0.12 | 72 |
| Iceland | 1,805 | 5.32 | 10 |
| Mayotte | 1,670 | 6.27 | 21 |
| Kyrgyzstan | 1,662 | 0.26 | 16 |
| Lithuania | 1,656 | 0.6 | 68 |
| Kenya | 1,618 | 0.03 | 58 |
| Sri Lanka | 1,530 | 0.07 | 10 |
| Slovakia | 1,520 | 0.28 | 28 |
| Maldives | 1,513 | 2.85 | 5 |
| Slovenia | 1,473 | 0.71 | 108 |
| Haiti | 1,320 | 0.12 | 34 |
| Venezuela | 1,245 | 0.04 | 11 |
| Guinea-Bissau | 1,195 | 0.62 | 8 |
| Mali | 1,194 | 0.06 | 72 |
| Lebanon | 1,168 | 0.17 | 26 |
| New Zealand | 1,154 | 0.24 | 22 |
| Albania | 1,099 | 0.38 | 33 |
| Tunisia | 1,068 | 0.09 | 48 |
| Latvia | 1,061 | 0.56 | 24 |
| Zambia | 1,057 | 0.06 | 7 |
| Kosovo | 1,048 | 0.58 | 30 |
| Equatorial Guinea | 1,043 | 0.77 | 12 |
| Nepal | 1,042 | 0.04 | 5 |
| South Sudan | 994 | 0.09 | 10 |
| Costa Rica | 984 | 0.19 | 10 |
| Niger | 955 | 0.04 | 64 |
| Cyprus | 941 | 0.8 | 17 |
| Paraguay | 900 | 0.13 | 11 |
| Nicaragua | 885 | 0.14 | 35 |
| Burkina Faso | 847 | 0.04 | 53 |
| Ethiopia | 831 | 0.01 | 7 |
| Sierra Leone | 812 | 0.1 | 45 |
| Uruguay | 803 | 0.23 | 22 |
| Andorra | 764 | 9.9 | 51 |
| Central African Republic | 755 | 0.16 | 1 |
| Georgia | 746 | 0.19 | 12 |
| Jordan | 728 | 0.07 | 9 |
| Chad | 726 | 0.05 | 65 |
| San Marino | 687 | 20.29 | 42 |
| Madagascar | 656 | 0.02 | 2 |
| Malta | 616 | 1.4 | 7 |
| Republic of the Congo | 571 | 0.11 | 19 |
| Jamaica | 569 | 0.19 | 9 |
| Tanzania | 509 | 0.01 | 21 |
| Togo | 422 | 0.05 | 13 |
| Uganda | 410 | 0.01 | --* |
| French Guiana | 409 | 1.45 | 1 |
| Cape Verde | 390 | 0.71 | 4 |
| Rwanda | 349 | 0.03 | --* |
| Mauritania | 346 | 0.08 | 19 |
| Isle of Man | 336 | 3.97 | 24 |
| Mauritius | 334 | 0.28 | 10 |
| Vietnam | 327 | 0 | --* |
| Montenegro | 324 | 0.52 | 9 |
| Jersey | 308 | 2.88 | 29 |
| Yemen | 282 | 0.01 | 61 |
| Liberia | 269 | 0.05 | 27 |
| Guernsey | 252 | 1.46 | 13 |
| Mozambique | 233 | 0.01 | 2 |
| Benin | 218 | 0.02 | 3 |
| Myanmar | 206 | 0 | 6 |
| Malawi | 203 | 0.01 | 4 |
| Martinique | 197 | 0.52 | 14 |
| Faroe Islands | 187 | 3.84 | --* |
| Guam | 165 | 0.99 | 5 |
| Guadeloupe | 161 | 0.36 | 14 |
| Mongolia | 161 | 0.05 | --* |
| Gibraltar | 157 | 4.66 | --* |
| Brunei | 141 | 0.33 | 2 |
| Cayman Islands | 140 | 2.16 | 1 |
| Guyana | 139 | 0.18 | 11 |
| Bermuda | 139 | 2.22 | 9 |
| Cambodia | 124 | 0.01 | --* |
| Syria | 122 | 0.01 | 4 |
| Trinidad and Tobago | 116 | 0.08 | 8 |
| Libya | 105 | 0.02 | 5 |
| Aruba | 101 | 0.95 | 3 |
| The Bahamas | 100 | 0.26 | 11 |
| Monaco | 98 | 2.52 | 1 |
| Barbados | 92 | 0.32 | 7 |
| Liechtenstein | 83 | 2.18 | 1 |
| Sint Maarten | 78 | 1.84 | 15 |
| Angola | 73 | 0 | 4 |
| United States Virgin Islands | 69 | 0.66 | 6 |
| French Polynesia | 60 | 0.21 | --* |
| Comoros | 43 | 0.05 | 2 |
| Burundi | 42 | 0 | 1 |
| Saint Martin | 40 | 0.51 | 3 |
| Eritrea | 39 | 0.01 | --* |
| Botswana | 35 | 0.02 | 1 |
| Bhutan | 31 | 0.04 | --* |
| Saint Vincent and the Grenadines | 25 | 0.23 | --* |
| The Gambia | 25 | 0.01 | 1 |
| Antigua and Barbuda | 25 | 0.26 | 3 |
| East Timor | 24 | 0.02 | --* |
| Grenada | 23 | 0.21 | --* |
| Namibia | 22 | 0.01 | --* |
| Northern Mariana Islands | 22 | 0.39 | 2 |
| Laos | 19 | 0 | --* |
| New Caledonia | 19 | 0.07 | --* |
| Belize | 18 | 0.05 | 2 |
| Saint Lucia | 18 | 0.1 | --* |
| Fiji | 18 | 0.02 | --* |
| Dominica | 16 | 0.22 | --* |
| Saint Kitts and Nevis | 15 | 0.28 | --* |
| Greenland | 13 | 0.23 | --* |
| Falkland Islands | 13 | 3.85 | --* |
| Turks and Caicos Islands | 12 | 0.31 | 1 |
| Suriname | 12 | 0.02 | 1 |
| Seychelles | 11 | 0.11 | --* |
| Montserrat | 11 | 2.2 | 1 |
| British Virgin Islands | 8 | 0.27 | 1 |
| Papua New Guinea | 8 | 0 | --* |
| Bonaire | 7 | 0.27 | --* |
| Anguilla | 3 | 0.2 | --* |
| Lesotho | 2 | 0 | --* |
| Saint Pierre and Miquelon | 1 | 0.17 | --* |
.

Interactive Coronavirus Tracker CLICK HERE :


No comments